Over the years, we’ve seen firsthand the ramifications of improperly torqued lug nut and lug bolts. We’ve seen wheels come off, brakes damaged, broken and/or stripped lug nuts, bolts and studs. And unfortunately, we have seen this time-and-again from professional technicians as well as the do-it-yourselfers – all for one simple reason – they failed to properly torque the lug nuts or bolts on their vehicles.
Lug studs and nuts as well as lug bolts are designed with a specific grade of hardware with a certain amount of “stretch.” Stretch? You might ask – Yes. Proper torque, which stretches the bolt, causes the threads of the stud/bolt to tightly mate and secure to the matching nut or threaded hole (within the axle or wheel hub) without working themselves loose.
It’s akin to mechanically securing the nut to the bolt – except that you can remove and re-tighten it repeatedly, as needed., yet, most bolt grades used for this purpose will retain its original size and properties (un-stretched) when properly torqued to specifications. The properties of the bolt has a slight spring effect when loosened.
The below are examples of bolts in the various stages of torque:
- The first example is a bolt that is loose, with no torque applied — unstretched.
- The second example is a bolt that is torqued to specification. There is a slight amount of stretch, but not enough to change metal/alloy properties of the bolt and it returns back to it’s original shape and is ready for for retorquing.
- The third example is a typical of an over-torqued bolt. Note that the bolt has not only stretched, but stretched to the point of changing the properties and yield strength of the bolt. The bolt now has a much lower tensile/yield strength and allows the bolt to flex, generate heat and fatigue. A bolt that has been over-torqued will be prone to cracking, shearing, loosening, or breaking off which can result in damage to the wheel and other related components.
Improperly torqued lug nuts or bolts can also result in:
- Warped brake rotors — brakes grabbing, pulsating or overheated.
- Damage to the lug nut seating surface of alloy wheels.
- Wheel hub damage — threaded wholes stripped out.
It is also important to tighten lug nuts or bolts incrementally to the final torque specification and doing so in the proper sequence.
The graphic below shows the three common bolt patterns and tightening sequences, appropriate for most automotive applications.
It is prudent to recheck the torque specifications after a test drive of the vehicle, especially with alloy or painted wheels. It is very possible to falsely torque lug nuts or bolts due to excess paint, debris, corrosion or a tight and binding centering hole over the wheel hub that allows the bolt or nut to come loose after the vibrations and rigors of driving.
When installing new wheels you should re-torque the wheel lugs after driving the first 50 to 100 miles in case the clamping loads have changed following the initial installation.
This is necessary due to the possibility of metal compression/elongation or thermal stresses affecting the wheels as they are breaking in, as well as to verify the accuracy of the original installation.
When rechecking torque value, wait for the wheels to cool to ambient temperature (never torque a hot wheel). Loosen and retighten to value, in sequence. Simply repeat the same torque procedure listed above.
General Torque Specifications
Hardware Bolt or Stud Size | Typical Torque Range in Ft/Lbs | Minimum Number of Turns of Hardware Engagement |
12 x 1.5 mm | 70 – 80 | 6.5 |
12 x 1.25 mm | 70 – 80 | 8 |
14 x 1.5 mm | 85 – 90 | 7.5 |
14 x 1.25 mm | 85 – 90 | 9 |
7/16 in. | 70 – 80 | 8 |
1/2 in. | 75 – 85 | 8 |
9/16 in. | 135 – 145 | 8 |
Wheel lug torque specifications are for clean threads that are free of dirt, grit, etc. If applying an anti-seize lubricant, it is important to note it can be applied only on the threads of nuts or bolts. The lubricant must not be used on either seat of the hardware of the wheel.
With the seat being the main point of friction where torque is measured, extreme caution must be used if an anti-seize lubricant is applied to the threads as excess can either drip or be pushed onto the lug seat resulting in inaccurate torque values.
A thread chaser or tap should be used to remove any burrs or obstructions of the threads allowing the lug hardware to be turned by hand until it meets the wheel’s lug seat. Once lugs are snugged down, finish tightening them with an accurate torque wrench.
Use the appropriate crisscross sequence (shown above) for the number of wheel lugs on your vehicle until all have reached their proper torque value. Be careful because if you over-torque a wheel, you can strip a lug nut or hub, stretch or break a stud or bolt, and cause the wheel, brake rotor, and/or brake drum to distort.
Torque Specifications by Make and Model
Editor’s Note: This look-up is a new resource (1/10/2021). More Make/Model torque specifications to be added shortly. If your vehicle is not listed, refer to the General Torque Specifications above.
Make | Model | Years | Torque |
---|---|---|---|
Acura | All other models | 1990-2005 | 80 ft-lbs |
Acura | MDX | 2001-2005 | 80 ft-lbs |
Acura | SLX | 1996-1999 | 90 ft-lbs |
Alfa Romeo | All models | 1991-1995 | 75 ft-lbs |
Aston Martin | All other models | 1983-2005 | 75 ft-lbs |
Aston Martin | Vanquish | 2002-2005 | 95 ft-lbs |
Audi | All models | 1982-2005 | 90 ft-lbs |
Bentley | All other models | 1989-2005 | 50 ft-lbs |
Bentley | Arnage | 2002-2004 | 100 ft-lbs |
Bentley | Arnage | 1999-2001 | 75 ft-lbs |
Bentley | Azure/ LeMans | 2001-2002 | 85 ft-lbs |
Bentley | Continental GT | 2003-2005 | 110 ft-lbs |
BMW | 745 & 760 | 2002-2005 | 100 ft-lbs |
BMW | All other models | 1982-2005 | 90 ft-lbs |
BMW | X3 | 2004-2005 | 85 ft-lbs |
BMW | X5 | 2000-2005 | 105 ft-lbs |
Buick | All models | 1982-2005 | 100 ft-lbs |
Buick | Rendezvous | 2002-2005 | 100 ft-lbs |
Cadillac | All other models | 1977-2005 | 100 ft-lbs |
Cadillac | Catera | 1997-2001 | 80 ft-lbs |
Cadillac | Deville HD Spec. | 1997-2001 | 140 ft-lbs |
Cadillac | Escalade / EXT | 1999-2005 | 140 ft-lbs |
Cadillac | SRX | 2004-2005 | 95 ft-lbs |
Chevrolet / Geo | All other models | 1987-2005 | 100 ft-lbs |
Chevrolet / Geo | Aveo | 2004-2005 | 90 ft-lbs |
Chevrolet / Geo | Metro | 1991-1999 | 50 ft-lbs |
Chevrolet / Geo | Prizm | 1989-2002 | 80 ft-lbs |
Chevrolet / Geo | Storm | 1990-1993 | 85 ft-lbs |
Chevrolet / GMC | Astro/Safari Van | 1985-2005 | 100 ft-lbs |
Chevrolet / GMC | Avalanche | 2002-2005 | 140 ft-lbs |
Chevrolet / GMC | C/K Blazer/Suburban/Jimmy(full size) | 1992-1995 | 120 ft-lbs |
Chevrolet / GMC | C/K Pickup | 1988-1995 | 120 ft-lbs |
Chevrolet / GMC | C/K Pickup (DRW) | 1988-1995 | 140 ft-lbs |
Chevrolet / GMC | C/K Pickup (Full) (SRW/DRW) | 1996-2000 | 140 ft-lbs |
Chevrolet / GMC | C30 HD (DRW) 5/8-18 | 1996-2000 | 175 ft-lbs |
Chevrolet / GMC | Colorado/Canyon | 2004-2005 | 100 ft-lbs |
Chevrolet / GMC | Denali | 1997-2005 | 140 ft-lbs |
Chevrolet / GMC | Envoy/XUV | 1998-2005 | 100 ft-lbs |
Chevrolet / GMC | Equinox | 2004-2005 | 100 ft-lbs |
Chevrolet / GMC | Express/Savana | 1996-2005 | 140 ft-lbs |
Chevrolet / GMC | G10/G15, G20/G25, Full Size | 1988-1995 | 100 ft-lbs |
Chevrolet / GMC | G10/G15, G20/G25, G30/G35(SRW/DRW) | 1996-1999 | 140 ft-lbs |
Chevrolet / GMC | G30/G35 (DRW) Full Size | 1988-1995 | 140 ft-lbs |
Chevrolet / GMC | G30/G35 Full Size | 1988-1995 | 120 ft-lbs |
Chevrolet / GMC | Lumina APV | 1990-1993 | 100 ft-lbs |
Chevrolet / GMC | Lumina Minivan | 1994-1996 | 100 ft-lbs |
Chevrolet / GMC | R10/R15-Full Size Suburban/Blazer | 1989-1991 | 100 ft-lbs |
Chevrolet / GMC | R20/R25,R30/R35-Full Size Suburban(SRW) | 1989-1991 | 120 ft-lbs |
Chevrolet / GMC | S/T Pickup/Blazer/Trail Blazer/Jimmy | 1992-2005 | 100 ft-lbs |
Chevrolet / GMC | S10/S15 Pickup/Blazer/Jimmy | 1982-1992 | 80 ft-lbs |
Chevrolet / GMC | Silverado/Sierra | 1999-2005 | 140 ft-lbs |
Chevrolet / GMC | Silverado/Sierra HD(DRW) 5/8-18 | 1999-2005 | 175 ft-lbs |
Chevrolet / GMC | SSR | 2003-2005 | 80 ft-lbs |
Chevrolet / GMC | Suburban / Blazer w/ Aluminum Wheels | 1988-1989 | 100 ft-lbs |
Chevrolet / GMC | Suburban / Blazer w/ Steel Wheels | 1988-1989 | 90 ft-lbs |
Chevrolet / GMC | Suburban(DRW) | 1989-1991 | 125 ft-lbs |
Chevrolet / GMC | Suburban(DRW) | 1989-1991 | 125 ft-lbs |
Chevrolet / GMC | Suburban/Tahoe/Yukon | 1996-2005 | 140 ft-lbs |
Chevrolet / GMC | T10/T15 Pickup/Blazer/Jimmy | 1982-1991 | 100 ft-lbs |
Chevrolet / GMC | Tracker | 1990-1999 | 60 ft-lbs |
Chevrolet / GMC | Tracker | 2000-2005 | 70 ft-lbs |
Chevrolet / GMC | Uplander | 2005 | 100 ft-lbs |
Chevrolet / GMC | V10/V15 Full Size Suburban | 1990-1991 | 100 ft-lbs |
Chevrolet / GMC | V20/V25,V30/V35 Full Size Suburban(SRW) | 1989-1991 | 120 ft-lbs |
Chevrolet / GMC | Venture Minivan | 1997-2004 | 100 ft-lbs |
Chrysler | Cirrus | 1995-2000 | 100 ft-lbs |
Chrysler | Concorde | 1993-2004 | 110 ft-lbs |
Chrysler | Crossfire | 2004-2005 | 85 ft-lbs |
Chrysler | Fifth Avenue (RWD) | 1983-1990 | 85 ft-lbs |
Chrysler | LeBaron/NewYorker | 1984-1996 | 95 ft-lbs |
Chrysler | LHS | 1994-1997 | 95 ft-lbs |
Chrysler | LHS/300M/300C/300 | 1999-2005 | 110 ft-lbs |
Chrysler | Pacifica | 2004-2005 | 85 ft-lbs |
Chrysler | Prowler Roadster | 2002 | 100 ft-lbs |
Chrysler | PT Cruiser | 2001-2005 | 110 ft-lbs |
Chrysler | PT Cruiser | 2001-2005 | 110 ft-lbs |
Chrysler | Sebring Conv. | 1996-2005 | 105 ft-lbs |
Chrysler | Sebring Coupe | 1996-1998 | 100 ft-lbs |
Chrysler | Sebring Coupe | 1999-2005 | 80 ft-lbs |
Chrysler | Sebring Sedan | 2001-2005 | 110 ft-lbs |
Chrysler | T/C by Maserati | 1989-1991 | 95 ft-lbs |
Chrysler | Town & Country | 1999 | 100 ft-lbs |
Chrysler | Town & Country | 2000-2005 | 110 ft-lbs |
Chrysler | Town & Country | 1990-1998 | 95 ft-lbs |
Chrysler | Voyager | 2001-2003 | 110 ft-lbs |
Daewoo | Lanos/Nubria | 1999-2003 | 90 ft-lbs |
Daewoo | Leganza | 1999-2003 | 80 ft-lbs |
Diahatsu | Rocky (All) | 1990-1992 | 85 ft-lbs |
Dodge | Avenger | 1995-1998 | 100 ft-lbs |
Dodge | Avenger | 1999-2000 | 80 ft-lbs |
Dodge | Charger | 2006 | 110 ft-lbs |
Dodge | Colt | 1976-1994 | 80 ft-lbs |
Dodge | “D300/350 w/ flanged 5/8″”stud” | 1979-1993 | 200 ft-lbs |
Dodge | “D300/350(1/2″”stud)” | 1979-1993 | 105 ft-lbs |
Dodge | “D300/350(5/8″”stud)” | 1979-1993 | 105 ft-lbs |
Dodge | Dakota Pickup | 1994-2005 | 110 ft-lbs |
Dodge | Dakota Pickup(All) | 1985-1998 | 95 ft-lbs |
Dodge | Daytona/Dynasty | 1984-1993 | 95 ft-lbs |
Dodge | Durango | 1998-2005 | 110 ft-lbs |
Dodge | Grand Caravan/Caravan | 1999 | 100 ft-lbs |
Dodge | Grand Caravan/Caravan | 2000-2005 | 110 ft-lbs |
Dodge | Intrepid | 1999-2004 | 110 ft-lbs |
Dodge | Intrepid | 1993-1998 | 95 ft-lbs |
Dodge | Magnum | 2005-2006 | 110 ft-lbs |
Dodge | Neon | 1999 | 100 ft-lbs |
Dodge | Neon | 2000-2005 | 110 ft-lbs |
Dodge | Neon | 1995-1998 | 95 ft-lbs |
Dodge | Omni | 1984-1990 | 95 ft-lbs |
Dodge | Pickup (D&W series) D100/150,D200/250 | 1972-1993 | 105 ft-lbs |
Dodge | Ram 50 Pickup | 1982-1984 | 90 ft-lbs |
Dodge | Ram Pickup | 1987-1993 | 100 ft-lbs |
Dodge | Ram Pickup 1500 | 1994-2001 | 110 ft-lbs |
Dodge | Ram Pickup 1500 | 2002-2005 | 135 ft-lbs |
Dodge | Ram Pickup 2500 | 2002-2005 | 135 ft-lbs |
Dodge | Ram Pickup 2500 | 1994-2001 | 150 ft-lbs |
Dodge | Ram Pickup 3500 | 2002-2005 | 145 ft-lbs |
Dodge | Ram Pickup 3500 | 1994-2001 | 160 ft-lbs |
Dodge | Ram Pickup SRT-10 | 2004-2005 | 135 ft-lbs |
Dodge | Ram Van (FWD) | 1984-1993 | 95 ft-lbs |
Dodge | Ram Van B150 | 1994 | 110 ft-lbs |
Dodge | Ram Van B1500 | 2002-2005 | 110 ft-lbs |
Dodge | Ram Van B1500 | 1995-1997 | 110 ft-lbs |
Dodge | Ram Van B1500 | 1998-2001 | 115 ft-lbs |
Dodge | “Ram Van B250/350 w/out 5/8″” studs” | 1994 | 115 ft-lbs |
Dodge | “Ram Van B250/350 with 5/8″” studs” | 1994 | 225 ft-lbs |
Dodge | Ram Van B2500 | 1997 | 110 ft-lbs |
Dodge | Ram Van B2500 | 1998 | 115 ft-lbs |
Dodge | “Ram Van B2500 (9/16″”-18 studs)” | 1999-2005 | 150 ft-lbs |
Dodge | “Ram Van B3500 (9/16″”-18 studs)” | 1999-2005 | 150 ft-lbs |
Dodge | “Ram Van B3500 w/out 5/8″” studs” | 1995-1998 | 115 ft-lbs |
Dodge | “Ram Van B3500 with 5/8″” studs” | 1995-1998 | 225 ft-lbs |
Dodge | Ram Wagon B150 | 1994 | 110 ft-lbs |
Dodge | Ram Wagon B1500 | 2002 | 110 ft-lbs |
Dodge | Ram Wagon B1500 | 1995-1997 | 110 ft-lbs |
Dodge | Ram Wagon B1500 | 1998-2001 | 115 ft-lbs |
Dodge | “Ram Wagon B250/B350 w/out 5/8″” studs” | 1994 | 115 ft-lbs |
Dodge | “Ram Wagon B250/B350 with 5/8″” studs” | 1994 | 225 ft-lbs |
Dodge | Ram Wagon B2500 | 1997 | 110 ft-lbs |
Dodge | Ram Wagon B2500 | 1998 | 115 ft-lbs |
Dodge | Ram Wagon B2500 | 1995-1996 | 115 ft-lbs |
Dodge | “Ram Wagon B2500 (9/16″”-18 studs)” | 1992-2002 | 150 ft-lbs |
Dodge | “Ram Wagon B3500 (9/16″”-18 studs)” | 1999-2002 | 150 ft-lbs |
Dodge | “Ram Wagon B3500 w/out 5/58″” studs” | 1995-1998 | 115 ft-lbs |
Dodge | “Ram Wagon B3500 with 5/8″” studs” | 1995-1998 | 225 ft-lbs |
Dodge | Ramcharger | 1979-1993 | 350 ft-lbs |
Dodge | Rampage (FWD) | 1979-1993 | 105 ft-lbs |
Dodge | Shadow | 1987-1994 | 95 ft-lbs |
Dodge | Spirit | 1989-1994 | 95 ft-lbs |
Dodge | Sprinter 2500 | 2004-2005 | 140 ft-lbs |
Dodge | Sprinter 3500 | 2004-2005 | 180 ft-lbs |
Dodge | Stealth | 1991-1996 | 100 ft-lbs |
Dodge | Stratus | 1995-1999 | 100 ft-lbs |
Dodge | Stratus Coupe | 2001-2005 | 80 ft-lbs |
Dodge | Stratus Sedan | 2000-2005 | 110 ft-lbs |
Dodge | Viper | 1993-2004 | 100 ft-lbs |
Dodge | Vista | 1984-1991 | 60 ft-lbs |
Dodge | Wagon B100/150 | 1972-1993 | 105 ft-lbs |
Dodge | Wagon B200/250 | 1972-1993 | 105 ft-lbs |
Dodge | “Wagon B300/350 (1/2″” studs)” | 1979-1993 | 105 ft-lbs |
Dodge | “Wagon B300/350 (5/8″” studs)” | 1979-1993 | 200 ft-lbs |
Dodge | “Wagon B300/350 w/ flanged 5/8″” studs” | 1979-1993 | 350 ft-lbs |
Eagle | Medallion | 1988 | 65 ft-lbs |
Eagle | Premier & Monaco (with aluminum wheels) | 1989-1992 | 100 ft-lbs |
Eagle | Premier & Monaco (without aluminum wheels) | 1989-1992 | 75 ft-lbs |
Eagle | Summit | 1989-1996 | 80 ft-lbs |
Eagle | Talon | 1990-1998 | 100 ft-lbs |
Eagle | Vison | 1993-1997 | 95 ft-lbs |
Ferrari | 348/Mondial T | 1989-1994 | 75 ft-lbs |
Ferrari | 360 Modena | 2000-2005 | 80 ft-lbs |
Ferrari | 456 M GT/GTA | 1995-2004 | 90 ft-lbs |
Ferrari | 550/575 Maranello | 1998-2005 | 100 ft-lbs |
Ferrari | All other models | 90 ft-lbs | |
Ferrari | Testarossa(5 bolts) | 1988-1991 | 75 ft-lbs |
Ford | Expedition (12mm stud) | 1997-2000 | *100 ft-lbs |
Ford | Expedition (14mm stud) | 2000-2005 | *150 ft-lbs |
Ford | F150 (12mm stud) | 1988-2000 | *100 ft-lbs |
Ford | F150 (14mm stud) | 2000-2005 | *150 ft-lbs |
Ford | Aerostar | 1986-1997 | 100 ft-lbs |
Ford | All other models | 1984-1999 | 100 ft-lbs |
Ford | Aspire | 1994-1997 | 85 ft-lbs |
Ford | Bronco | 1987-1996 | 100 ft-lbs |
Ford | Bronco II | 1987-1990 | 100 ft-lbs |
Ford | Contour | 1995-1997 | 65 ft-lbs |
Ford | Contour | 1998 | 85 ft-lbs |
Ford | Contour | 1999-2000 | 95 ft-lbs |
Ford | Crown Victoria | 2000-2005 | 100 ft-lbs |
Ford | E Super Duty (10 lug) | 2002-2005 | 165 ft-lbs |
Ford | E150 | 1975-2005 | 100 ft-lbs |
Ford | “E250/350 (8 lug 9/16″”-18)” | 1988-2005 | 140 ft-lbs |
Ford | Escape | 2001-2005 | 100 ft-lbs |
Ford | Escort/EXP | 1981-1990 | 100 ft-lbs |
Ford | Escort/ZX2 | 1991-2004 | 85 ft-lbs |
Ford | Excursion | 2000 | 150 ft-lbs |
Ford | Excursion All | 2001-2005 | 160 ft-lbs |
Ford | Explorer | 1991-2005 | 100 ft-lbs |
Ford | “F Super Duty (10 lug 9/16″”-18)” | 1996-1998 | 140 ft-lbs |
Ford | “F Super Duty (10 lug 9/16″”-18)” | 1999-2005 | 165 ft-lbs |
Ford | “F250/350 (8 lug 9/16″”-18)” | 1988-1998 | 140 ft-lbs |
Ford | “F250/350 (8 lug 9/16″”-18)” | 1999-2000 | 150 ft-lbs |
Ford | “F250/350 (8 lug 9/16″”-18)” | 2001-2003 | 160 ft-lbs |
Ford | Festiva | 1988-1993 | 85 ft-lbs |
Ford | Five Hundred | 2005 | 100 ft-lbs |
Ford | Focus | 2000-2005 | 95 ft-lbs |
Ford | Freestyle | 2005 | 100 ft-lbs |
Ford | Mustang | 1979-2005 | 100 ft-lbs |
Ford | Probe | 1989-1997 | 85 ft-lbs |
Ford | Ranger Pickup | 1987-2005 | 100 ft-lbs |
Ford | Taurus | 1986-1996 | 100 ft-lbs |
Ford | Taurus | 2000-2005 | 95 ft-lbs |
Ford | Tempo | 1984-1996 | 100 ft-lbs |
Ford | Thunderbird | 1975-2005 | 100 ft-lbs |
Ford | Windstar/Freestar | 1995-2005 | 100 ft-lbs |
Honda | All models | 1984-2004 | 80 ft-lbs |
Honda | CR-V | 1997-2005 | 80 ft-lbs |
Honda | Element | 2003-2005 | 80 ft-lbs |
Honda | Odyssey | 1995-2005 | 80 ft-lbs |
Honda | Passport | 1994-2002 | 90 ft-lbs |
Honda | Pilot | 2003-2005 | 80 ft-lbs |
Honda | Ridgeline | 2005-2006 | 100 ft-lbs |
Hummer | H1/H2 | 2003-2005 | 140 ft-lbs |
Hyundai | All models | 1986-2005 | 80 ft-lbs |
Hyundai | Santa Fe | 2001-2005 | 80 ft-lbs |
Infiniti | All other models | 1990-2005 | 85 ft-lbs |
Infiniti | G20 | 1999-2002 | 100 ft-lbs |
Infinity | FX35/FX45 | 2003-2005 | 80 ft-lbs |
Infinity | QX4 | 1997-2005 | 105 ft-lbs |
Isuzu | Amigo | 1992-1994 | **85 ft-lbs |
Isuzu | Pickup | 1995 | **85 ft-lbs |
Isuzu | Pickup | 1990 | **85 ft-lbs |
Isuzu | Amigo | 1991 | *75 ft-lbs |
Isuzu | Pickup | 1991 | *75 ft-lbs |
Isuzu | Rodeo | 1991-2004 | *65 ft-lbs |
Isuzu | All models | 1983-1993 | 85 ft-lbs |
Isuzu | Ascender | 2003-2005 | 80 ft-lbs |
Isuzu | Axiom | 2002-2004 | 95 ft-lbs |
Isuzu | Hombre | 1996-2000 | 95 ft-lbs |
Isuzu | Oasis | 1996-1999 | 80 ft-lbs |
Isuzu | Trooper | 1984-2002 | 85 ft-lbs |
Isuzu | Vehicross | 1999-2001 | 85 ft-lbs |
Jaguar | All other models | 1989-2005 | 75 ft-lbs |
Jaguar | S Type | 2000-2005 | 95 ft-lbs |
Jeep | Cherokee | 1994-2001 | 110 ft-lbs |
Jeep | Comanche | 1984-1992 | 75 ft-lbs |
Jeep | Grand Cherokee | 1993-2005 | 110 ft-lbs |
Jeep | Liberty | 2002-2005 | 110 ft-lbs |
Jeep | Wagoneer 5-lug | 110 ft-lbs | |
Jeep | Wagoneer 6-lug | 75 ft-lbs | |
Jeep | Wrangler | 1994-2005 | 110 ft-lbs |
Jeep | Wrangler/CJ | 1990-1993 | 80 ft-lbs |
Kia | All models | 1993-2005 | 85 ft-lbs |
Kia | Sedona | 2002-2004 | 75 ft-lbs |
Kia | Sorento | 2003-2004 | 85 ft-lbs |
Kia | Sportage | 1995-2005 | 85 ft-lbs |
Lamborghini | All models | 1990-2004 | 80 ft-lbs |
Land Rover | Defender 90/110 | 1993-1997 | 95 ft-lbs |
Land Rover | Discovery | 1994-1999 | 95 ft-lbs |
Land Rover | Discovery Series II | 1999-2005 | 105 ft-lbs |
Land Rover | Freelander S/SE/HSE | 2002-2005 | 85 ft-lbs |
Land Rover | LR3 | 2005 | 100 ft-lbs |
Land Rover | Range Rover SE | 1995-2001 | 85 ft-lbs |
Land Rover | Ranger Rover Classic | 1987-1995 | 95 ft-lbs |
Land Rover | Ranger Rover HSE | 2003-2005 | 105 ft-lbs |
Land Rover | Ranger Rover HSE | 1996-2002 | 85 ft-lbs |
Lexus | All Models | 1990-2005 | 75 ft-lbs |
Lexus | GX470 | 2003-2005 | 85 ft-lbs |
Lexus | LX450 | 1996-1997 | 80 ft-lbs |
Lexus | LX470 | 1998-2005 | 95 ft-lbs |
Lexus | RX300/330 | 1999-2005 | 80ft-lbs |
Lincoln | Navigator (14mm stud) | 2000-2004 | *150 ft-lbs |
Lincoln | Navigator(12mm stud) | 1998-2000 | *100 ft-lbs |
Lincoln | All other models | 1984-2005 | 100 ft-lbs |
Lincoln | Aviator | 2003-2005 | 100 ft-lbs |
Lincoln | Blackwood | 2002-2004 | 155 ft-lbs |
Lincoln | Mark LT | 2006 | 150 ft-lbs |
Maserati | All other models | 1989-1991 | 75 ft-lbs |
Maserati | Spider | 2002-2004 | 90 ft-lbs |
Mazda | B2200 | 1986-1993 | *85 ft-lbs |
Mazda | B2600 | 1987-1993 | *85 ft-lbs |
Mazda | All other models | 1976-2005 | 85 ft-lbs |
Mazda | B2300/B4000 | 1994-2005 | 100 ft-lbs |
Mazda | B2500/3000 | 1998-2005 | 100 ft-lbs |
Mazda | Millenia | 1995-2002 | 90 ft-lbs |
Mazda | MPV | 1996-2005 | 85 ft-lbs |
Mazda | Navaho | 1991-1994 | 100 ft-lbs |
Mazda | Tribute | 2001-2005 | 105 ft-lbs |
Mercedes | All other models | 1994-2005 | 80 ft-lbs |
Mercedes | M-class | 1998-2005 | 110 ft-lbs |
Mercedes | Models with 14mm bolts | 1994-2005 | 110 ft-lbs |
Mercury | All other models | 1984-2005 | 100 ft-lbs |
Mercury | Capri | 1991-1994 | 90 ft-lbs |
Mercury | Cougar | 1999-2002 | 95 ft-lbs |
Mercury | Grand Marquis | 2000-2004 | 100 ft-lbs |
Mercury | Marauder | 2003-2004 | 95 ft-lbs |
Mercury | Montego | 2005 | 100 ft-lbs |
Mercury | Mountaineer | 1997-2005 | 100 ft-lbs |
Mercury | Mystique | 1995-1997 | 65 ft-lbs |
Mercury | Mystique | 1998 | 85 ft-lbs |
Mercury | Mystique | 1999-2000 | 95 ft-lbs |
Mercury | Sable | 1995-1999 | 100 ft-lbs |
Mercury | Sable | 2000-2004 | 95 ft-lbs |
Mercury | Tracer | 1988-1999 | 90 ft-lbs |
Mercury | Villager | 1993-2002 | 80 ft-lbs |
Merkur | Scorpio | 1988-1990 | 70 ft-lbs |
Merkur | XR4Ti | 1985-1989 | 100 ft-lbs |
Mini | Mini Cooper | 2002-2005 | 105 ft-lbs |
Mitsubishi | 3000 GT | 1991-1999 | 100 ft-lbs |
Mitsubishi | All other models | 1987-2005 | 80 ft-lbs |
Mitsubishi | Eclipse | 1990-1999 | 100 ft-lbs |
Mitsubishi | Endeavor | 2004-2005 | 80 ft-lbs |
Mitsubishi | Lancer | 2002-2004 | 80 ft-lbs |
Mitsubishi | Montero | 1999 | 100 ft-lbs |
Mitsubishi | Montero | 1993 | 100 ft-lbs |
Mitsubishi | Montero | 1997-1998 | 110 ft-lbs |
Mitsubishi | Montero | 2000-2004 | 85 ft-lbs |
Mitsubishi | Montero | 1994-1996 | 85 ft-lbs |
Mitsubishi | Montero Sport | 1999 | 100 ft-lbs |
Mitsubishi | Montero Sport | 1997-1998 | 105 ft-lbs |
Mitsubishi | Montero Sport | 2000-2005 | 85 ft-lbs |
Mitsubishi | Outlander | 2003-2005 | 80 ft-lbs |
Mitsubishi | Pickups | 1992-1996 | 100 ft-lbs |
Mitsubishi | Pickups | 1989-1991 | 85 ft-lbs |
Mitsubishi | Precis (with aluminum wheels) | 1987-1994 | 70 ft-lbs |
Mitsubishi | Precis (without aluminum wheels) | 1987-1994 | 60 ft-lbs |
Mitsubishi | Van/Wagons | 1989-1990 | 100 ft-lbs |
Nissan | All other models | 1987-2005 | 90 ft-lbs |
Nissan | Pathfinder/Frontier | 1987-2005 | 105 ft-lbs |
Nissan | Pickups | 1987-1997 | 105 ft-lbs |
Nissan | Pickups (DRW) | 1987-1991 | 200 ft-lbs |
Nissan | Quest | 1995-2005 | 85 ft-lbs |
Nissan | Sentra/Sentra E | 1990-1995 | 75 ft-lbs |
Nissan | Titan | 2004-2005 | 105 ft-lbs |
Nissan | Xterra/Murano | 2000-2005 | 80 ft-lbs |
Oldsmobile | All models | 1977-2004 | 100 ft-lbs |
Oldsmobile | Bravada | 1991-2004 | 100 ft-lbs |
Oldsmobile | Silouette | 1990-2004 | 100 ft-lbs |
Panoz | All models | 1999-2005 | 90 ft-lbs |
Plymouth | Acclaim/Reliant | 1989-1995 | 95 ft-lbs |
Plymouth | Breeze | 1999 | 100 ft-lbs |
Plymouth | Breeze | 2000 | 105 ft-lbs |
Plymouth | Breeze | 1996-1998 | 95 ft-lbs |
Plymouth | Colt | 1983-1994 | 80 ft-lbs |
Plymouth | Grand Fury | 1980-1989 | 85 ft-lbs |
Plymouth | Horizon | 1978-1990 | 95 ft-lbs |
Plymouth | Laser | 1990-1994 | 95 ft-lbs |
Plymouth | Prowler | 2000-2001 | 100 ft-lbs |
Plymouth | Sundance | 1987-1994 | 95 ft-lbs |
Plymouth | Turismo | 1982-1987 | 95 ft-lbs |
Plymouth | Vista (with aluminum wheels) | 80 ft-lbs | |
Plymouth | Vista (without aluminum wheels) | 1984-1994 | 55 ft-lbs |
Plymouth | Voyager/Grand Voyager | 1999 | 100 ft-lbs |
Plymouth | Voyager/Grand Voyager | 2000 | 110 ft-lbs |
Plymouth | Voyager/Grand Voyager | 1984-1998 | 95 ft-lbs |
Pontiac | All other models | 1990-2005 | 100 ft-lbs |
Pontiac | Aztec | 2001-2005 | 100 ft-lbs |
Pontiac | LeMans | 1989-1993 | 65 ft-lbs |
Pontiac | Montana/Trans Sport | 1990-2005 | 100 ft-lbs |
Pontiac | Vibe | 2003-2005 | 75 ft-lbs |
Porsche | All other models | 1972-2005 | 95 ft-lbs |
Porsche | Carrera GT | 2004-2005 | 407 ft-lbs |
Rolls Royce | All other models | 1989-2002 | 50 ft-lbs |
